The electropermanent battery lifter SB200 | SB500 | SB950 is a top product from Assfalg in the load range of 200kg | 50…
EPM-B Battery Lifting Magnet - Specifications
Dimensions [LxWxH] | Load, flat | min. thickness | min. thickness for separating | Load, round | max. Ø | Contact surface [LxW] | Weight | No. | |
[mm] | [kg] | [mm] | [mm] | [kg] | [mm] | [mm] | [kg] | ||
Ll 120 | 125 x 125 x 200 | 120 | 12 | - | - | - | 125 x 125 | 6,5 | 59543 |
EPM BAT 3000P | 560 x 340 x 500 | 2.500 | 40 | 6 | 1.500 | 300 | 460 x 230 | 190 | 28527 |
EPM BAT 5000P | 740 x 410 x 320 | 5.000 | 50 | 6 | 2.500 | 300 | 680 x 380 | 520 | 33855 |
EPM BAT 10000 | 1.060 x 500 x 600 | 10.000 | 70 | 6 | - | - | 1.060 x 500 | 715 | 64358 |
EPM BAT 300L | 940 x 220 x 280 | 3.000 | 40 | 6 | - | - | 880 x 180 | 190 | 60429 |
Interesting products

SB200 | SB500 | SB950

EPMradial
The Electropermanent Magnet Chuck from Assfalg is ideal for clamping big, rotationally-symmetrical workpieces from 400 …