The spindle bearings mounted under pre-stress lend high-precision concentricity to the KKF 4-SL. It can be used both fu…
SB200 | SB500 | SB950 Battery lifter - Specifications
dimensions [L x W x H] |
Load flat, SWL 3:1 |
min. thickness | Load, round, SWL 3:1 | Ø from - to | Hold surface | Weight | No. | |
[mm] | Fh [kg] | [mm] | Fh [kg] | [mm] | [mm] | [kg] | ||
SB200 | 150 x 85 x 150 | 200 | 4 | 50 | 75 - 150 | 115 x 50 | 10 | 65697 |
SB500 | 180 x 160 x 140 | 500 | 4 | 200 | 75 - 200 | 145 x 125 | 25 | 62666 |
SB950 | 355 x 165 x 170 | 950 | 4 | 400 | 75 - 200 | 320 x 130 | 41 | 60643 |
Li120 | 125 x 125 x 200 | 120 | 12 | - | - | 125 x 125 | 6,5 | 59543 |
Interesting products

KKF 4-SL

MAGNASLOT
The patented (EPM) electropermanent quadratic pole plate ***Patent-Nr. EP1874504*** is the perfect solution to clamp fe…

Magsquare
The Magsquare represents an universal welding and assembly help. The magnetic force has an effect on 3 sides. It is als…