Neodymium flat magnet with threaded bush, rubber coated.
Model | Dimensions [D x d x H x h] |
Thread |
Adhesive force |
---|---|---|---|
[mm] |
[N] |
||
12 x 8 x 7 x 4,5 | M4 | 13 | |
18 x 8 x 7 x 11,5 | M4 | 37 | |
22 x 8 x 6 x 11,5 | M4 | 58 | |
31 x 8 x 6 x 11,5 | M4 | 89 | |
31 x 8 x 6 x 11,5 | M4 | 89 | |
43 x 8 x 6 x 10,5 | M4 | 100 | |
43 x 8 x 6 x 10,5 | M5 | 100 | |
57 x 10 x7,6 x 14,5 | M5 | 200 | |
66 x 10 x 8,5 x 15 | M5 | 250 | |
88 x 12 x 8,5 x 17 | M8 | 550 |
Take the next step and recognise the benefits of precision steel solutions for your company.
Or simply give us a call:
+49 (0)7171 92505-0