Assfalg Logo
Button nach oben

Duronto-RX solid carbide drill 8xd IK

With internal cooling, 4 guide phases

Diameter [mm]
Coating
Pertura (PX)
Drill depth
8 x d
Diameter [mm]
Materials

Dimensions

 d1  SL GL d2
3,00
34
72 6
3,10 34 72 6
3,20 34 72 6
3,30 34 72 6
3,40 34 72 6
3,50 34 72 6
3,60 34 72 6
3,70 34 72
6
3,80 43
81 6
3,90 43 81 6
4,00 43 81 6
4,10 43 81 6
4,20 43 81 6
4,30 43 81 6
4,40 43 81 6
4,50 43 81 6
4,60 43 81 6
4,70 43 81 6
4,80 57
95 6
4,90 57 95 6
5,00 57 95 6
5,10 57 95 6
5,20 57 95 6
5,30 57 95 6
5,40 57 95 6
5,50 57 95 6
5,60 57 95 6
5,70 57 95 6
5,80 57 95 6
5,90 57 95 6
6,00 57 95
6
6,10 76
114 8
6,20 76 114 8
6,30 76 114 8
6,40 76 114 8
6,50 76 114 8
6,60 76 114 8
6,70 76 114 8
6,80 76 114 8
6,90 76 114 8
7,00 76 114 8
7,10 76 114 8
7,20 76 114 8
7,30 76 114 8
7,40 76 114 8
7,50 76 114 8
7,60 76 114 8
7,70 76 114 8
7,80 76 114 8
7,90 76 114 8
8,00 76 114
8
8,10 95
142 10
8,20 95 142 10
8,30 95 142 10
8,40 95 142 10
8,50 95 142 10
8,60 95 142 10
8,70 95 142 10
8,80 95 142 10
8,90 95 142 10
9,00 95 142 10
9,10 95 142 10
9,20 95 142 10
9,30 95 142 10
9,40 95 142 10
9,50 95 142 10
9,60 95 142 10
9,70 95 142 10
9,80 95 142 10
9,90 95 142 10
10,00 95 142 10
10,10 114
162 12
10,20 114 162 12
10,30 114 162 12
10,40 114 162 12
10,50 114 162 12
10,60 114 162 12
10,70 114 162 12
10,80 114 162 12
10,90 114 162 12
11,00 114 162 12
11,10 114 162 12
11,20 114 162 12
11,30 114 162 12
11,40 114 162 12
11,50 114 162 12
11,60 114 162 12
11,70 114 162 12
11,80 114 162 12
11,90 114 162 12
12,00 114 162 12

 

Show full dimensions

Back to Overview

Technologies

Ready to experience the difference?

Take the next step and recognise the benefits of precision steel solutions for your company.

 

Or simply give us a call:

+49 (0)7171 92505-0

We use your data to answer your enquiry. You can find further information in our data protection notice.