4 flutes 35° | 38° solid carbide end mill, standard length, radius, Material group: Alloy steels up to ≤ 45 HRC, cast iron
d1 | d2 | d3 | R |
---|---|---|---|
3 | 6 | 2,8 | 1,5 |
4 | 6 | 3,8 | 2,0 |
5 | 6 | 4,8 | 2,5 |
6 | 6 | 5,8 | 3,0 |
8 | 8 | 7,6 | 4,0 |
10 | 10 | 9,5 | 5,0 |
12 | 12 | 11,5 | 6,0 |
14 | 14 | 13,5 | 7,0 |
16 | 16 | 15,5 | 8,0 |
18 | 18 | 17,5 | 9,0 |
20 | 20 | 19,5 | 10,0 |
25 | 25 | 24,5 | 0,6 |
Take the next step and recognise the benefits of precision steel solutions for your company.
Or simply give us a call:
+49 (0)7171 92505-0