4 flutes 39° | 41° solid carbide roughing cutter, standard length with corner chamfer, Material group: Alloy steels up to <35 HRC, stainless steels, titanium
d1 | d2 | d3 | SL |
---|---|---|---|
4 | 6 | 3,8 | 11,0 |
5 | 6 | 4,8 | 13,0 |
6 | 6 | 5,8 | 13,0 |
8 | 8 | 7,6 | 19,0 |
10 | 10 | 9,5 | 22,0 |
12 | 12 | 11,5 | 26,0 |
14 | 14 | 13,5 | 26,0 |
16 | 16 | 15,5 | 32,0 |
18 | 18 | 17,5 | 32,0 |
20 | 20 | 19,5 | 38,0 |
25 | 25 | 24,5 | 45,0 |
Take the next step and recognise the benefits of precision steel solutions for your company.
Or simply give us a call:
+49 (0)7171 92505-0