
5 flute solid carbide trochoidal milling cutter, standard length with corner chamfer, Material group: Alloyed steels up to <35 HRC, titanium, superalloys
 
        
             
        
             
        
             
        | 3xd - NSXT 0311P | |||
|---|---|---|---|
| d1 | d2 | d3 | SL | 
| 6 | 6 | 5,8 | 18,0 | 
| 8 | 8 | 7,6 | 24,0 | 
| 10 | 10 | 9,5 | 30,0 | 
| 12 | 12 | 11,5 | 36,0 | 
| 16 | 16 | 15,5 | 48,0 | 
| 20 | 20 | 19,5 | 60,0 | 
| 4xd - NSXT 0411P | |||
| 6 | 6 | 5,8 | 24,0 | 
| 8 | 8 | 7,6 | 32,0 | 
| 10 | 10 | 9,5 | 40,0 | 
| 12 | 12 | 11,5 | 48,0 | 
| 16 | 16 | 15,5 | 64,0 | 
| 20 | 20 | 19,5 | 80,0 | 
| 5xd - NSXT 0511P | |||
| 6 | 6 | 5,8 | 30,0 | 
| 8 | 8 | 7,6 | 40,0 | 
| 10 | 10 | 9,5 | 50,0 | 
| 12 | 12 | 11,5 | 60,0 | 
| 16 | 16 | 15,5 | 80,0 | 
| 20 | 20 | 19,5 | 100,0 | 
 
                                     
                
        
    
 
                
        
    
 
                
        
    
Take the next step and recognise the benefits of precision steel solutions for your company.
Or simply give us a call:
+49 (0)7171 92505-0