
Round dies DIN 223 (DIN EN 22568) HSS M1 - M100 | HSSE M3 - M30
 
        
             
        
             
        
             
        | Nominal dimension [mm] | Outside ⌀ o/d | Art-Nr. [HSSE] | Art.-Nr. [HSS] | 
|---|---|---|---|
| M3 x 0,5 | 20 x 5 | 8840 | 8838 | 
| M4 x 0,7 | 20 x 5 | 863 | 8844 | 
| M5 x 0,8 | 20 x 7 | 29356 | 8845 | 
| M6 x 1,0 | 20 x 7 | 865 | 8846 | 
| M8 x 1,25 | 25 x 9 | 17544 | 8847 | 
| M10 x 1,5 | 30 x 11 | 8800 | 8848 | 
| M12 x 1,75 | 38 x 14 | 8801 | 8807 | 
| M14 x 2,0 | 38 x 14 | 23541 | 855 | 
| M16 x 2,0 | 45 x 18 | 8802 | 856 | 
| M18 x 2,5 | 45 x 18 | 56958 | 8810 | 
| M20 x 2,5 | 45 x 18 | 18333 | 8811 | 
 
                
        
    
 
                
        
    
 
                
        
    
Take the next step and recognise the benefits of precision steel solutions for your company.
Or simply give us a call:
+49 (0)7171 92505-0