
4 flute solid carbide deburring cutter
 
        
             
        
             
        
             
        | 30° | |||
|---|---|---|---|
| d1 | d2 | GL | Z | 
| 6 | 6 | 57 | 4 | 
| 8 | 8 | 63 | 4 | 
| 10 | 10 | 72 | 4 | 
| 12 | 12 | 83 | 4 | 
| 60° | |||
| 6 | 6 | 57 | 4 | 
| 8 | 8 | 63 | 4 | 
| 10 | 10 | 72 | 4 | 
| 12 | 12 | 83 | 4 | 
| 90° | |||
| 4 | 4 | 57 | 4 | 
| 4 | 6 | 57 | 4 | 
| 6 | 6 | 57 | 4 | 
| 8 | 8 | 63 | 4 | 
| 10 | 10 | 72 | 4 | 
| 12 | 12 | 83 | 4 | 
 
                                     
                
        
    
 
                
        
    
 
                
        
    
Take the next step and recognise the benefits of precision steel solutions for your company.
Or simply give us a call:
+49 (0)7171 92505-0