4 flute 45° solid carbide cutter, standard length with corner chamfer, Material group: Alloy steels up to 55-70 HRC
d1 | d2 | d3 | SL |
---|---|---|---|
2 | 6 | 1,8 | 8,0 |
3 | 6 | 2,8 | 12,0 |
4 | 6 | 3,8 | 13,0 |
5 | 6 | 4,8 | 15,0 |
6 | 6 | 5,8 | 16,0 |
8 | 8 | 7,6 | 19,0 |
10 | 10 | 9,5 | 25,0 |
12 | 12 | 11,5 | 28,0 |
14 | 14 | 13,5 | 30,0 |
16 | 16 | 15,5 | 36,0 |
18 | 18 | 17,5 | 36,0 |
20 | 20 | 19,5 | 41,0 |
Take the next step and recognise the benefits of precision steel solutions for your company.
Or simply give us a call:
+49 (0)7171 92505-0